<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Tips on Where to Put Your Money NOW</title>
	<atom:link href="http://www.notjustthekitchen.com/money-finance/ten-tips-on-where-to-put-your-money-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notjustthekitchen.com/money-finance/ten-tips-on-where-to-put-your-money-now/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:19:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: passell</title>
		<link>http://www.notjustthekitchen.com/money-finance/ten-tips-on-where-to-put-your-money-now/comment-page-1/#comment-372</link>
		<dc:creator>passell</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjustthekitchen.com/?p=1701#comment-372</guid>
		<description>[...] forma ... Matt Passell. August 24th, 2009 at 19:23. To make the code even more Groovy, you could ...Ten Tips on Where to Put Your Money NOW &#124; Money &amp; FinanceIf you&#039;re like me , you lost a hefty chunk of your savings in the past year and have been too [...]</description>
		<content:encoded><![CDATA[<p>[...] forma &#8230; Matt Passell. August 24th, 2009 at 19:23. To make the code even more Groovy, you could &#8230;Ten Tips on Where to Put Your Money NOW | Money &amp; FinanceIf you&#039;re like me , you lost a hefty chunk of your savings in the past year and have been too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sellHigher</title>
		<link>http://www.notjustthekitchen.com/money-finance/ten-tips-on-where-to-put-your-money-now/comment-page-1/#comment-318</link>
		<dc:creator>sellHigher</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjustthekitchen.com/?p=1701#comment-318</guid>
		<description>Number 11.  Buy only when the market is weak; Sell only when the market is strong.  Here is a great site which studies the data to find entry and exit points:     

http://www.crystalbull.com/stock-market-timing/CrystalBull-Trading-Indicator-History-chart</description>
		<content:encoded><![CDATA[<p>Number 11.  Buy only when the market is weak; Sell only when the market is strong.  Here is a great site which studies the data to find entry and exit points:     </p>
<p>http://www.crystalbull.com/stock-market-timing/CrystalBull-Trading-Indicator-History-chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Tips on Where to Put Your Money NOW &#124; Money &#38; Finance &#124; MAKE CASH TODAY</title>
		<link>http://www.notjustthekitchen.com/money-finance/ten-tips-on-where-to-put-your-money-now/comment-page-1/#comment-314</link>
		<dc:creator>Ten Tips on Where to Put Your Money NOW &#124; Money &#38; Finance &#124; MAKE CASH TODAY</dc:creator>
		<pubDate>Sun, 20 Dec 2009 10:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.notjustthekitchen.com/?p=1701#comment-314</guid>
		<description>[...] link: Ten Tips on Where to Put Your Money NOW &#124; Money &amp; Finance      Posted in Money &#124;  Tags: and-flat-screen, chinese, federal-budget, medical-costs, Money, [...]</description>
		<content:encoded><![CDATA[<p>[...] link: Ten Tips on Where to Put Your Money NOW | Money &amp; Finance      Posted in Money |  Tags: and-flat-screen, chinese, federal-budget, medical-costs, Money, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

